


Peter Martin
Rating
1000
Current Handicap
Needs 3 more match(es)
7
Matches Played
1
Wins
6
Losses
14%
Win Rate
6.0
Avg Win Margin
11.5
Avg Loss Margin
1-3
Home Record
0-3
Away Record
Handicap Confidence
Not Yet QualifiedA handicap is awarded once enough matches are on record. Results are still being collected for this player, so no reliable rating can be shown yet.
Career
No career milestones yet — keep bowling!
Season Highlights
No season milestones recorded yet.
Handicap Trend
All Time · 7 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Oxton Conservative Club | 2016–2019 | League 2 | 7 | 1 | 6 | 14.3% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/9/2019 | Paul Bainbridge | A | 10-21 | LOSS | -11 | League | League 2 |
| 8/5/2019 | Les Henderson | H | 9-21 | LOSS | -12 | League | League 2 |
| 8/2/2019 | Nigel Hughes | A | 7-21 | LOSS | -14 | League | League 2 |
| 8/3/2018 | Frank Oneill | H | 21-15 | WIN | +6 | League | League 2 |
| 6/15/2018 | Paul Saville | H | 14-21 | LOSS | -7 | League | League 2 |
| 5/21/2018 | Robby Fitzpatrick | H | 6-21 | LOSS | -15 | League | League 2 |
| 7/22/2016 | Paul Quinlan | A | 11-21 | LOSS | -10 | League | League 2 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Walk Over | Pensby B | 21-0 | WIN | WON |
| Round of 16 Round | David Owen | Cammell Laird | 12-21 | LOSS | WON |
| Quarters Round | Dereck Snedker | Port Sunlight Village & Works | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Pritchard | Manor Road B | 10-21 | LOSS | WON |
| Round of 16 Round | Kevin Nugent * | Hoylake Central & Melrose | 21-16 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Alan Dunbar | Port Sunlight Village & Works | 21-17 | WIN | WON |
| Quarters Round | * Nick Burridge Jnr | Gladstone | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | * John Devlin | Heswall RBL | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Linda Howard | Poulton | 21-16 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Mark Obrien | Lever Club | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Alf Mcdermott | Upton Victory Hall | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Charlie White | Manor Road | 21-12 | WIN | WON |
| Round of 32 Round | Rick Keeley | Hoylake Central | 21-18 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Norman Hulse | Thingwall B | 18-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Brian Hampson | Manor Road B | 6-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ron Jones | Lever Club B | 11-21 | LOSS | WON |
Current Streak
In a slump
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Paul Bainbridge | 0 | 1 | 1 | 0% | 8/9/2019 |
| Les Henderson | 0 | 1 | 1 | 0% | 8/5/2019 |
| Nigel Hughes | 0 | 1 | 1 | 0% | 8/2/2019 |
| Frank Oneill | 1 | 0 | 1 | 100% | 8/3/2018 |
| Paul Saville | 0 | 1 | 1 | 0% | 6/15/2018 |
| Robby Fitzpatrick | 0 | 1 | 1 | 0% | 5/21/2018 |
| Paul Quinlan | 0 | 1 | 1 | 0% | 7/22/2016 |
Debut
Jul 22, 2016
Latest
Aug 9, 2019
Seasons Active
3 (3.0 yr span)
Matches / Season
2.3 (7 total)
Seasons

